Outreach & in the media
| Title | Date | Description | |
|---|---|---|---|
|
How can we use dictionaries for opinion mining? | 2025-10-14 | In this episode, we’re joined by Dr. Valerie Hase to demystify one of the most widely used tools in computational text analysis: the dictionary. |
|
How algorithms and AI change election campaigns | 2025-10-01 | In this research monitor, we discuss how micotargeting effects election campaigns. |
|
Virtual Temptations: The attraction of scoial media | 2025-10-01 | In this research monitor, we summarize the effects of social media on well-being, the design mechanisms that drive their use and discuss strategies for healthier engagement. |
|
Big Tech leads the way: Are Facebook, X and Co. taking over the political discourse? | 2025-07-01 | Big Tech’s control over platforms actively shapes and influences political discourse, challenging democratic opinion formation. |
|
Right-wing extremist violence in Munich | 2025-04-24 | A new play premiering at Munich’s Volkstheater re-examines a 2016 attack at the Olympia shopping center, understanding it as part of right-wing extremist violence in Germany. |
|
Disinformation on the internet: A real threat or just scaremongering? | 2025-03-01 | Online disinformation is a serious but often overestimated threat that requires evidence-based, multifaceted countermeasures rather than alarmism. |
|
Climate injustice through unequal news? | 2025-01-28 | High-quality climate reporting requires resources that are scarce in the Global South. New research findings reveal further linguistic and regional inequalities. |
No matching items






